Fee Structure - Smart Public School
SCHOOL FEE STRUCTURE FOR 2025-2026
|
Fee |
Nur-Ukg |
1-3 with Basic Ai |
4-5 with Basic Ai |
6-8 with Artificial intelligence |
9-10 with Artificial intelligence |
| Registration Fee | 400/- | 400/- | 400/- | 400/- | 400/- |
| Admission Fee | 4000/- | 4500/- | 5500/- | 6000/- | 6000/- |
| Annual Fee | 4500/- | 5000/- | 6000/- | 6000/- | 10000/- |
| Tuition Fee | 1200/- | 1400/- | 1600/- | 2000/- | 2500/- |
| Total | 10100/- | 11300/- | 13500/- | 14400/- | 18900/- |
|
Fee |
SCIENCE | COMMERCE |
HUMANITIES |
|||
| New students | Old students | New students | Old students |
New students |
Old students | |
| Registration Fee | 400/- | -------- | 400/- | ---------- |
400/- |
--------- |
| Admission Fee | 4000/- | ------- | 4500/- | --------- | 5500/- | -------- |
| Annual Fee | 4500/- | 5000/- | 5000/- | 5000/- | 6000/- | 5000/- |
| Tuition Fee | 1200/- | 1200 | 1400/- | 1200/- | 1600/- | 1200 |
| Total | 10100/- | 6200/- | 11300/- | 6200/- | 13500/- | 6200/- |
Hostel Fees for 2025-26
| HOSTEL FEE | |
| 1st INSTALMENT(AT THE TIME OF ADMISSION) | 45000/- |
| 2nd INSTALMENT(BEFORE 10th SEPTEMBER) | 45000/- |
| TOTAL | 90000/- |
| CAUTION MONEY* At the time of admission | 10000/- |
Quick link
- Home
- About
- Our Academics
- Admission
- Contact
- Facilities
Admission
- Mission
- Testimonials
- Gallery
- Activities
Our Gorakhpur Branch
Affiliated to CBSE (10+2),Jungle Dhusan, Piparich Road, Gorakhpur